<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovate Kansas</title>
	<atom:link href="http://innovatekansas.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovatekansas.org</link>
	<description>A Co-Innovation project by AMI</description>
	<lastBuildDate>Thu, 13 Jun 2013 15:10:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=226</generator>
		<item>
		<title>Regional Report &#8211; Part 4 North Central Kansas</title>
		<link>http://innovatekansas.org/blog/2013/05/03/regional-report-part-4-north-central-kansas/</link>
		<comments>http://innovatekansas.org/blog/2013/05/03/regional-report-part-4-north-central-kansas/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:15:43 +0000</pubDate>
		<dc:creator>innovatekansas</dc:creator>
				<category><![CDATA[North central]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://innovatekansas.org/?p=2615</guid>
		<description><![CDATA[<p>We have been using emsi labor market datasets and the &#8216;emsi Analyst&#8217; tool to generate regional economic reports for our regional partners. We will be generating a set of five reports as a part of the KOIN initiative. The aim of these reports is to give our regional partners an overview of the region and <span style="color:#777"> . . . &#8594; Read More: <a href="http://innovatekansas.org/blog/2013/05/03/regional-report-part-4-north-central-kansas/">Regional Report &#8211; Part 4 North Central Kansas</a></span>]]></description>
				<content:encoded><![CDATA[<p>We have been using emsi labor market datasets and the &#8216;<strong>emsi</strong> Analyst&#8217; tool to generate regional economic reports for our regional partners. We will be generating a set of five reports as a part of the KOIN initiative. The aim of these reports is to give our regional partners an overview of the region and aid them in decision making.</p>
<p>Part I of the Regional Economic Report provided an overview of the region. The report includes regional demographics, GRP, import/exports, jobs, employers, growing/declining occupations and industries, earnings, regional knowledge and skills. Part II of the report describes in more detail the region’s Industry, including major industrial clusters, shift share, jobs and wages. Part III will describe the regional occupations in more details including data about jobs, education and wages. Part IV of the report will describe in detail the educational programs in the region including regional completions, openings, jobs and median wage. The final report will be a summarization of all the parts and additional information and/or case studies.</p>
<p>This is the fourth of the series of the five report for the North Central Kansas region.</p>
<p><a href="http://innovatekansas.org/wp-content/uploads/2012/01/NorthCentral-Part-IV_2013_Q1.pdf" target="_blank">Regional Education Assets Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovatekansas.org/blog/2013/05/03/regional-report-part-4-north-central-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Report &#8211; Part 3 North Central Kansas</title>
		<link>http://innovatekansas.org/blog/2013/05/03/regional-report-part-3-north-central-kansas/</link>
		<comments>http://innovatekansas.org/blog/2013/05/03/regional-report-part-3-north-central-kansas/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:13:50 +0000</pubDate>
		<dc:creator>innovatekansas</dc:creator>
				<category><![CDATA[North central]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://innovatekansas.org/?p=2611</guid>
		<description><![CDATA[<p>We have been using emsi labor market datasets and the &#8216;emsi Analyst&#8217; tool to generate regional economic reports for our regional partners. We will be generating a set of five reports as a part of the KOIN initiative. The aim of these reports is to give our regional partners an overview of the region and <span style="color:#777"> . . . &#8594; Read More: <a href="http://innovatekansas.org/blog/2013/05/03/regional-report-part-3-north-central-kansas/">Regional Report &#8211; Part 3 North Central Kansas</a></span>]]></description>
				<content:encoded><![CDATA[<p>We have been using emsi labor market datasets and the &#8216;<strong>emsi</strong> Analyst&#8217; tool to generate regional economic reports for our regional partners. We will be generating a set of five reports as a part of the KOIN initiative. The aim of these reports is to give our regional partners an overview of the region and aid them in decision making.</p>
<p>Part I of the Regional Economic Report provided an overview of the region. The report includes regional demographics, GRP, import/exports, jobs, employers, growing/declining occupations and industries, earnings, regional knowledge and skills. Part II of the report describes in more detail the region’s Industry, including major industrial clusters, shift share, jobs and wages. Part III will describe the regional occupations in more details including data about jobs, education and wages. Part IV of the report will describe in detail the educational programs in the region including regional completions, openings, jobs and median wage. The final report will be a summarization of all the parts and additional information and/or case studies.</p>
<p>This is the third of the series of the five report for the North Central Kansas region.</p>
<p><a href="http://innovatekansas.org/wp-content/uploads/2012/01/NorthCentral-Part-III_2013_Q1.pdf" target="_blank">Regional Occupation Assets Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovatekansas.org/blog/2013/05/03/regional-report-part-3-north-central-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Regional Economy</title>
		<link>http://innovatekansas.org/blog/2013/04/12/measuring-the-regional-economy-2/</link>
		<comments>http://innovatekansas.org/blog/2013/04/12/measuring-the-regional-economy-2/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:17:32 +0000</pubDate>
		<dc:creator>Manveen Saini</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://innovatekansas.org/blog/2013/04/12/measuring-the-regional-economy-2/</guid>
		<description><![CDATA[<p>One of the most common measure of economic activity for a region is the gross regional pro<a href="http://extranetp17.innovatekansas.org/wp-content/uploads/2013/04/ImportExport1.jpg"></a>duct (GRP). The GRP is the market value of all final goods and services produced over a given period of time and is conceptually equivalent to the national measure of economic growth, the gross domestic product (GDP).  In <span style="color:#777"> . . . &#8594; Read More: <a href="http://innovatekansas.org/blog/2013/04/12/measuring-the-regional-economy-2/">Measuring the Regional Economy</a></span>]]></description>
				<content:encoded><![CDATA[<p>One of the most common measure of economic activity for a region is the gross regional pro<a href="http://extranetp17.innovatekansas.org/wp-content/uploads/2013/04/ImportExport1.jpg"><img class="size-medium wp-image-116 alignright" alt="ImportExport" src="http://extranetp17.innovatekansas.org/files/2013/04/ImportExport1-300x104.jpg" width="300" height="104" /></a>duct (GRP). The GRP is the market value of all final goods and services produced over a given period of time and is conceptually equivalent to the national measure of economic growth, the gross domestic product (GDP).  In 2012, for the 17 county region in the southeast Kansas, the total GRP for the region was $8,700 million. Out of this $5,194 were from regional earnings, $2,814 million were from property taxes generated from the region and $692 million were from taxes on production.</p>
<p>The following table breaks the GRP for the region by industries. The greatest value adding industries are Manufacturing and utilities (if Government was left aside).</p>
<p align="center"><b>GRP for Southeast Kansas (2012) in $Million</b><b></b></p>
<p style="text-align: center;"><a href="http://extranetp17.innovatekansas.org/wp-content/uploads/2013/04/GRP.jpg"><img class="wp-image-105 aligncenter" alt="GRP" src="http://extranetp17.innovatekansas.org/files/2013/04/GRP-300x226.jpg" width="240" height="181" /></a><span style="text-align: center;">Click on image to enlarge</span></p>
<p>&nbsp;</p>
<h2>Imports and Exports</h2>
<p><img class="size-medium wp-image-118 alignright" alt="ImpExp" src="http://extranetp17.innovatekansas.org/files/2013/04/ImpExp1-300x62.jpg" width="300" height="62" /></p>
<p>&nbsp;</p>
<p>The imports for the region show the amount of money leaving the region</p>
<p style="display: inline !important;">to foreign and external domestic sources. And exports for the region show the money received in the region  through foreign and external domestic sources. The chart below shows the import and export of the region in 2012.</p>
<p><a href="http://extranetp17.innovatekansas.org/wp-content/uploads/2013/04/ExpImpByInd.jpg"><img class="size-medium wp-image-107 alignleft" alt="ExpImpByInd" src="http://extranetp17.innovatekansas.org/files/2013/04/ExpImpByInd-300x109.jpg" width="300" height="109" /></a></p>
<p style="text-align: center;"> <b>Imports and Exports for Southeast Kansas (2012)</b></p>
<p align="center">Click on image to enlarge</p>
<p> The region imports 80% of its demand, over $3 billion in each Manufacturing and Government. Health Care and Social Assistance; Finance and Insurance; and Mining, Quarrying, and Oil and Gas are each around $1 billion in imports. The region exports 79% of its supply. With over $5 billion in exports the region’s manufacturing industry is the top wealth generator for the region. Utilities and Agriculture, Forestry, Fishing and Hunting are both other large exporting industries with exports greater than $1 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovatekansas.org/blog/2013/04/12/measuring-the-regional-economy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshoring Project Q&amp;A</title>
		<link>http://innovatekansas.org/blog/2013/04/04/reshoring-project-qa/</link>
		<comments>http://innovatekansas.org/blog/2013/04/04/reshoring-project-qa/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:45:13 +0000</pubDate>
		<dc:creator>Adam Setter</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://innovatekansas.org/blog/2013/04/04/reshoring-project-qa/</guid>
		<description><![CDATA[<p><a title="About Reshoring Project" href="http://twsproject17.org/files/2013/03/About-Reshoring-Project.pdf" target="_blank">Advanced Manufacturing Reshoring Strategy Development Project</a></p> <p><em>Why are we doing this project now?</em> As the global economy changes, the conditions that once made it profitable to manufacture products overseas are disappearing. Companies understand the total costs of offshoring (logistics, quality issues, customer access, etc.) possibly outweigh narrowing differences in labor <span style="color:#777"> . . . &#8594; Read More: <a href="http://innovatekansas.org/blog/2013/04/04/reshoring-project-qa/">Reshoring Project Q&#38;A</a></span>]]></description>
				<content:encoded><![CDATA[<p><a title="About Reshoring Project" href="http://twsproject17.org/files/2013/03/About-Reshoring-Project.pdf" target="_blank">Advanced Manufacturing Reshoring Strategy Development Project</a></p>
<p><em><strong>Why are we doing this project now?</strong></em><br />
As the global economy changes, the conditions that once made it profitable to manufacture products overseas are disappearing. Companies understand the total costs of offshoring (logistics, quality issues, customer access, etc.) possibly outweigh narrowing differences in labor costs. These businesses are likely to seek domestic communities that understand their place in a global marketplace.</p>
<p><em><strong>What is this project about?</strong></em><br />
The project is about bringing together a coalition of regional partners to 1) better understand the niche opportunities for the region in the emerging manufacturing reshoring and near shoring trend and 2) to develop a responsive strategy that leverages advanced manufacturing technologies, the region’s assets, technical workforce, education institutions and networks and coordinates a regional approach in order to be a destination location for portions of such reshoring work.</p>
<p><em><strong>What assumptions are we making?</strong></em><br />
The project assumes that manufacturers and economic developers in the region need more information about resources and capabilities of other manufacturers in the region as well as ways that they might be able to collaborate in areas that were previously ceded to overseas manufacture.</p>
<p><em><strong>What will be the output of the project?</strong></em><br />
The project will result in a strategy, developed with and for the region, which identifies pathways to help manufacturers and communities pursue reshoring and near-shoring opportunities. The strategy will help refine short and long term objectives and a plan to achieve them.</p>
<p><em><strong>What are the first steps?</strong></em><br />
Short-term plans are:<br />
o Understand the manufacturing basis and strengths of the region<br />
o Understand the intersection of reshoring trends and local realities<br />
o Understand the potential supply chain opportunities in targeted sectors<br />
o Raise awareness about reshoring/nearshoring as potential opportunities<br />
o Begin the network weaving process.</p>
<p><em><strong>What are the goals of the project?</strong></em><br />
o Identify new business opportunities for the region’s manufacturers<br />
o Cultivate collaborative opportunities among the region’s manufacturers<br />
o Identify new skills and technologies for potential future investment<br />
o Stimulate manufacturing entrepreneurial activity within the region<br />
o Identify new employment opportunities for interested youth<br />
o Strengthen the global competitiveness of region’s manufacturing sector</p>
]]></content:encoded>
			<wfw:commentRss>http://innovatekansas.org/blog/2013/04/04/reshoring-project-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Reshoring Project Visualization</title>
		<link>http://innovatekansas.org/blog/2013/04/04/about-the-reshoring-project/</link>
		<comments>http://innovatekansas.org/blog/2013/04/04/about-the-reshoring-project/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:15:02 +0000</pubDate>
		<dc:creator>Adam Setter</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://innovatekansas.org/blog/2013/04/04/about-the-reshoring-project/</guid>
		<description><![CDATA[<p style="text-align: center"><a href="http://twsproject17.org/files/2013/04/image2.jpg">click</a> to expand</p> <p>The graphic above provides an overview of the Advanced Manufacturing Reshoring Strategy Development Project. The summary of the project can be found <a href="http://twsproject17.org/wp-content/uploads/2013/04/" target="_blank">here.</a></p> <p>The graphic shows the various components of the project, how they relate and provides input to the formation of the Manufacturing Reshoring Strategy. The <span style="color:#777"> . . . &#8594; Read More: <a href="http://innovatekansas.org/blog/2013/04/04/about-the-reshoring-project/">About the Reshoring Project Visualization</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://twsproject17.org/files/2013/04/image2.jpg"><img class="size-full wp-image-1126 aligncenter" alt="image2" src="http://twsproject17.org/files/2013/04/image2.jpg" width="886" height="588" />click</a> to expand</p>
<p>The graphic above provides an overview of the Advanced Manufacturing Reshoring Strategy Development Project. The summary of the project can be found <a href="http://twsproject17.org/wp-content/uploads/2013/04/" target="_blank">here.</a></p>
<p>The graphic shows the various components of the project, how they relate and provides input to the formation of the Manufacturing Reshoring Strategy. The process of strategy formulation will start with analysis of what already exists in the region and the trend in reshoring to figure out the potential areas of opportunity.</p>
<p>The regional context is derived out of data analysis and visualization of the data collected. Visualizations are being created from data generated in the <a href="http://twsproject17.org/wp-content/uploads/2013/04/" target="_blank">Industry and Cluster Analysis</a>, <a href="http://twsproject17.org/wp-content/uploads/2013/04/" target="_blank">Asset Mapping</a>, and <a href="http://twsproject17.org/wp-content/uploads/2013/04/" target="_blank">Skillshed Analysis</a> activities. The <a href="http://twsproject17.org/wp-content/uploads/2013/04/" target="_blank">Industry and Cluster Analysis</a> activity identifies growing and declining sectors and quantifies their importance to the region. The <a href="http://twsproject17.org/wp-content/uploads/2013/04/" target="_blank">Asset Mapping</a> activity provides a comprehensive view of the regional assets that can help businesses become more innovative and grow and take advantage of the reshoring opportunities. The <a href="http://twsproject17.org/wp-content/uploads/2013/04/" target="_blank">Skillshed Analysis</a> identifies the education training needs to bridge the gap between the current workforce skills and the business needs in industry sectors seeking reshoring opportunities.</p>
<p>The opportunity analysis box includes a Literature Review of the reshoring landscape and trends on the national level to identify potential industry sectors for reshoring. An Input Output Analysis goes beyond reshoring to look at Nearshoring opportunities and also an examination of Supply Chain connections that might exist in the region or be created. Both of these activities are currently being performed by AMI and will provide the research and data for the basis of the Manufacturing Reshoring Strategy.</p>
<p>The <a href="http://twsproject17.org/wp-content/uploads/2013/04/" target="_blank">Network Weaving</a> activity is being led by SEK Inc. This activity identifies and develops a network of regional partners in the region. These connections will permit the development of a <a href="http://twsproject17.org/wp-content/uploads/2013/04/" target="_blank">Supply Chain Network Development Map</a> by connecting businesses to other businesses both within the region as well as outside the region. By crowd sourcing information, the network can strengthen and grow as information about the region will be fed continuously into the knowledge base created through the network weaving process by bring people together and forming connections.</p>
<p>The Economic Development Committee along with other key regional stakeholders will develop the <a href="http://twsproject17.org/wp-content/uploads/2013/04/" target="_blank">Manufacturing Reshoring Strategy</a>. This strategy will lead to creation of the <a href="http://twsproject17.org/wp-content/uploads/2013/04/" target="_blank">Supply Chain Network Development Map</a> to connect businesses both regionally and globally. The map will identify short term as well as long term tasks required to develop the supply chain network and bring reshoring activities into the region. The other component of the strategy will be to create an Information Portal designed to inform, connect, educate, and facilitate communication among manufacturing stakeholders in the region. The usefulness of the portal will be maximized by taking informational outputs from the <a href="http://twsproject17.org/wp-content/uploads/2013/04/" target="_blank">Network Weaving</a> process to add to the base. The information in the portal will also be used to continue the weaving process, acting as a meeting place for the region to learn more about each other and strengthen the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovatekansas.org/blog/2013/04/04/about-the-reshoring-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Manufacturing</title>
		<link>http://innovatekansas.org/blog/2013/03/17/kansas-manufacturing/</link>
		<comments>http://innovatekansas.org/blog/2013/03/17/kansas-manufacturing/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 21:59:25 +0000</pubDate>
		<dc:creator>innovatekansas</dc:creator>
				<category><![CDATA[databrowser]]></category>

		<guid isPermaLink="false">http://innovatekansas.org/?p=2481</guid>
		<description><![CDATA[<p> <a href="http:&#47;&#47;innovatekansas.org&#47;blog&#47;2013&#47;03&#47;17&#47;kansas-manufacturing&#47;"></a> <p> <a href="http://www.tableausoftware.com/public/about-tableau-products?ref=http://public.tableausoftware.com/shared/47CM3ZWZ7" target="_blank">Learn About Tableau</a> #menu-item-2637 {background-color: #ABC2F3 !important;} <span style="color:#777"> . . . &#8594; Read More: <a href="http://innovatekansas.org/blog/2013/03/17/kansas-manufacturing/">Kansas Manufacturing</a></span>]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript" src="http://public.tableausoftware.com/javascripts/api/viz_v1.js"></script>
<div class="tableauPlaceholder" style="width:1024px; height:720px;">
<noscript><a href="http:&#47;&#47;innovatekansas.org&#47;blog&#47;2013&#47;03&#47;17&#47;kansas-manufacturing&#47;"><img alt=" " src="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;47&#47;47CM3ZWZ7&#47;1_rss.png" style="border: none" /></a></noscript>
<p><object class="tableauViz" width="1024" height="720" style="display:none;"><param name="host_url" value="http%3A%2F%2Fpublic.tableausoftware.com%2F" /><param name="path" value="shared&#47;47CM3ZWZ7" /><param name="toolbar" value="yes" /><param name="static_image" value="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;47&#47;47CM3ZWZ7&#47;1.png" /><param name="animate_transition" value="yes" /><param name="display_static_image" value="yes" /><param name="display_spinner" value="yes" /><param name="display_overlay" value="yes" /><param name="display_count" value="yes" /></object></div>
<div style="width:1024px;height:22px;padding:0px 10px 0px 0px;color:black;font:normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="float:right; padding-right:8px;"><a href="http://www.tableausoftware.com/public/about-tableau-products?ref=http://public.tableausoftware.com/shared/47CM3ZWZ7" target="_blank">Learn About Tableau</a></div>
</div>
<style type="text/css" media="screen">#menu-item-2637 {background-color: #ABC2F3 !important;}</style>
]]></content:encoded>
			<wfw:commentRss>http://innovatekansas.org/blog/2013/03/17/kansas-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuting Patterns</title>
		<link>http://innovatekansas.org/blog/2013/03/17/commuting-patterns/</link>
		<comments>http://innovatekansas.org/blog/2013/03/17/commuting-patterns/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 17:05:38 +0000</pubDate>
		<dc:creator>innovatekansas</dc:creator>
				<category><![CDATA[databrowser]]></category>

		<guid isPermaLink="false">http://innovatekansas.org/?p=2478</guid>
		<description><![CDATA[<p> <a href="http:&#47;&#47;innovatekansas.org&#47;blog&#47;2013&#47;03&#47;17&#47;commuting-patterns&#47;"></a> <p> <a href="http://www.tableausoftware.com/public/about-tableau-products?ref=http://public.tableausoftware.com/shared/8FHFR5Q6H" target="_blank">Learn About Tableau</a> #menu-item-2637 {background-color: #ABC2F3 !important;} <span style="color:#777"> . . . &#8594; Read More: <a href="http://innovatekansas.org/blog/2013/03/17/commuting-patterns/">Commuting Patterns</a></span>]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript" src="http://public.tableausoftware.com/javascripts/api/viz_v1.js"></script>
<div class="tableauPlaceholder" style="width:1024px; height:694px;">
<noscript><a href="http:&#47;&#47;innovatekansas.org&#47;blog&#47;2013&#47;03&#47;17&#47;commuting-patterns&#47;"><img alt="Commute Flows " src="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;8F&#47;8FHFR5Q6H&#47;1_rss.png" style="border: none" /></a></noscript>
<p><object class="tableauViz" width="1024" height="694" style="display:none;"><param name="host_url" value="http%3A%2F%2Fpublic.tableausoftware.com%2F" /><param name="path" value="shared&#47;8FHFR5Q6H" /><param name="toolbar" value="yes" /><param name="static_image" value="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;8F&#47;8FHFR5Q6H&#47;1.png" /><param name="animate_transition" value="yes" /><param name="display_static_image" value="yes" /><param name="display_spinner" value="yes" /><param name="display_overlay" value="yes" /><param name="display_count" value="yes" /></object></div>
<div style="width:1024px;height:22px;padding:0px 10px 0px 0px;color:black;font:normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="float:right; padding-right:8px;"><a href="http://www.tableausoftware.com/public/about-tableau-products?ref=http://public.tableausoftware.com/shared/8FHFR5Q6H" target="_blank">Learn About Tableau</a></div>
</div>
<style type="text/css" media="screen">#menu-item-2637 {background-color: #ABC2F3 !important;}</style>
]]></content:encoded>
			<wfw:commentRss>http://innovatekansas.org/blog/2013/03/17/commuting-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Kansas Advanced Manufacturing Reshoring Strategy Development Project</title>
		<link>http://innovatekansas.org/blog/2013/03/11/southeast-kansas-advanced-manufacturing-reshoring-strategy-development-project/</link>
		<comments>http://innovatekansas.org/blog/2013/03/11/southeast-kansas-advanced-manufacturing-reshoring-strategy-development-project/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:53:05 +0000</pubDate>
		<dc:creator>Adam Setter</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://innovatekansas.org/?p=2467</guid>
		<description><![CDATA[<p>This <a href="http://twsproject17.org/wp-content/uploads/2013/03/">RBEG Reshoring Summary</a> is a summary of the aims, goals, and activities of the Southeast Kansas Advanced Manufacturing Reshoring Strategy and is a component of the Project 17 economic development strategy. </p> ]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://twsproject17.org/wp-content/uploads/2013/03/">RBEG Reshoring Summary</a> is a summary of the aims, goals, and activities of the Southeast Kansas Advanced Manufacturing Reshoring Strategy and is a component of the Project 17 economic development strategy. </p>
]]></content:encoded>
			<wfw:commentRss>http://innovatekansas.org/blog/2013/03/11/southeast-kansas-advanced-manufacturing-reshoring-strategy-development-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 17 Proposal Summary</title>
		<link>http://innovatekansas.org/blog/2013/03/11/project-17-proposal-summary/</link>
		<comments>http://innovatekansas.org/blog/2013/03/11/project-17-proposal-summary/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:37:35 +0000</pubDate>
		<dc:creator>Adam Setter</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://innovatekansas.org/?p=2458</guid>
		<description><![CDATA[<p>This <a href="http://twsproject17.org/wp-content/uploads/2013/03/">RJIAC Proposal Summary</a> describes the overall aim, goals, and activities of the 17 county regional economic development project in Southeast Kansas known as Project 17. </p> ]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://twsproject17.org/wp-content/uploads/2013/03/">RJIAC Proposal Summary</a> describes the overall aim, goals, and activities of the 17 county regional economic development project in Southeast Kansas known as Project 17. </p>
]]></content:encoded>
			<wfw:commentRss>http://innovatekansas.org/blog/2013/03/11/project-17-proposal-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Map with Household Income</title>
		<link>http://innovatekansas.org/blog/2013/02/22/policy-map-with-household-income/</link>
		<comments>http://innovatekansas.org/blog/2013/02/22/policy-map-with-household-income/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:15:40 +0000</pubDate>
		<dc:creator>innovatekansas</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[North central]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://innovatekansas.org/?p=2429</guid>
		<description><![CDATA[ Powered by <a style="text-decoration: underline" href="http://www.policymap.com" target="_blank">www.policymap.com</a>, an <a style="text-decoration: underline" href="http://www.policymap.com" target="_blank">online mapping tool</a> and data warehouse. ]]></description>
				<content:encoded><![CDATA[<div style="text-align: center">
<div style="font: 13px arial,geneva,helvetica,sans-serif">Powered by <a style="text-decoration: underline" href="http://www.policymap.com" target="_blank">www.policymap.com</a>, an <a style="text-decoration: underline" href="http://www.policymap.com" target="_blank">online mapping tool</a> and data warehouse.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://innovatekansas.org/blog/2013/02/22/policy-map-with-household-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
